Light Transmittance, Sound Insulation & Thermal Insulation Performance Table of Polycarbonate Solid Sheet
Article Content
Performance Parameter Table of Polycarbonate Solid Sheet
Notes:
- The allowable error of light transmittance is ±3%. The sound attenuation value and thermal insulation coefficient (K-value) are calculated based on industry measured data and the correlation rule between color and thickness, with an error within ±5%.
- The unit of K-value is W/(m²·K). The smaller the value, the better the thermal insulation performance.
| Product | Thickness(mm) | Color | Light Transmittance(±3%) | Sound Attenuation Value (dB) | Thermal Insulation Coefficient K-value (W/(m²·K)) |
|---|---|---|---|---|---|
| Polycarbonate Solid Sheet | 1.5 | Clear | 88 | 18 | 2.2 |
| Polycarbonate Solid Sheet | 1.5 | Opaque White | 75 | 18 | 1.87 |
| Polycarbonate Solid Sheet | 1.5 | Bronze | 70 | 18 | 1.87 |
| Polycarbonate Solid Sheet | 1.5 | Dark Grey | 53 | 18 | 1.65 |
| Polycarbonate Solid Sheet | 1.5 | Lake Blue/Sapphire Blue/Grass Green | 66 | 18 | 1.76 |
| Polycarbonate Solid Sheet | 2 | Clear | 87 | 20 | 2.0 |
| Polycarbonate Solid Sheet | 2 | Opaque White | 74 | 20 | 1.7 |
| Polycarbonate Solid Sheet | 2 | Bronze | 69 | 20 | 1.7 |
| Polycarbonate Solid Sheet | 2 | Dark Grey | 52 | 20 | 1.5 |
| Polycarbonate Solid Sheet | 2 | Lake Blue/Sapphire Blue/Grass Green | 65 | 20 | 1.6 |
| Polycarbonate Solid Sheet | 3 | Clear | 86 | 22 | 1.9 |
| Polycarbonate Solid Sheet | 3 | Opaque White | 73 | 22 | 1.62 |
| Polycarbonate Solid Sheet | 3 | Bronze | 69 | 22 | 1.62 |
| Polycarbonate Solid Sheet | 3 | Dark Grey | 52 | 22 | 1.43 |
| Polycarbonate Solid Sheet | 3 | Lake Blue/Sapphire Blue/Grass Green | 65 | 22 | 1.52 |
| Polycarbonate Solid Sheet | 4.5 | Clear | 84 | 24 | 1.8 |
| Polycarbonate Solid Sheet | 4.5 | Opaque White | 71 | 24 | 1.53 |
| Polycarbonate Solid Sheet | 4.5 | Bronze | 67 | 24 | 1.53 |
| Polycarbonate Solid Sheet | 4.5 | Dark Grey | 50 | 24 | 1.35 |
| Polycarbonate Solid Sheet | 4.5 | Lake Blue/Sapphire Blue/Grass Green | 63 | 24 | 1.44 |
| Polycarbonate Solid Sheet | 6 | Clear | 82 | 26 | 1.6 |
| Polycarbonate Solid Sheet | 6 | Opaque White | 69 | 26 | 1.36 |
| Polycarbonate Solid Sheet | 6 | Bronze | 66 | 26 | 1.36 |
| Polycarbonate Solid Sheet | 6 | Dark Grey | 49 | 26 | 1.20 |
| Polycarbonate Solid Sheet | 6 | Lake Blue/Sapphire Blue/Grass Green | 62 | 26 | 1.28 |
| Polycarbonate Solid Sheet | 10 | Clear | 80 | 30 | 1.4 |
| Polycarbonate Solid Sheet | 10 | Opaque White | 68 | 30 | 1.20 |
| Polycarbonate Solid Sheet | 10 | Bronze | 64 | 30 | 1.20 |
| Polycarbonate Solid Sheet | 10 | Dark Grey | 48 | 30 | 1.05 |
| Polycarbonate Solid Sheet | 10 | Lake Blue/Sapphire Blue/Grass Green | 60 | 30 | 1.12 |
Data Description
- Light transmittance rule: Taking the clear sheet of the same thickness as the benchmark. Opaque White = Clear × 85%, Bronze = Clear × 80%, Lake Blue/Sapphire Blue/Grass Green = Clear × 75%, Dark Grey = Clear × 60%. Dark Grey features the deepest color and brings the most significant attenuation of light transmission.
- Sound attenuation rule: The sound insulation performance of solid Polycarbonate Solid Sheet depends only on thickness. With every 1mm increase in thickness, the sound attenuation value increases by 1–2 dB. Sheets of the same thickness have identical sound insulation effect regardless of color.
- Thermal insulation coefficient K-value rule: Taking the clear sheet of the same thickness as the benchmark. Opaque White/Bronze = Clear × 85% (15% lower), Lake Blue/Sapphire Blue/Grass Green = Clear × 80% (20% lower), Dark Grey = Clear × 75% (25% lower). Dark pigments improve thermal barrier performance, and Dark Grey achieves the best thermal insulation performance.

![[Calculator] PC Solid Sheet Weight & Volume](https://www.polyroofs.com/wp-content/uploads/2026/06/Polycarbonate-Solid-Sheet2.jpg)
![[Calculator] Wind and snow load](https://www.polyroofs.com/wp-content/uploads/2026/06/Polycarbonate-Canopy-Roof4.jpg)
![[Calculator] coefficient of linear expansion](https://www.polyroofs.com/wp-content/uploads/2026/06/Softlite-PC-Corrugated-Sheet1.jpg)


